Fixtures League table Venue info Woking Ladies Club contacts Marketing Opportunities
homepage
Home
 News
 Team Information
 Marketing & Events
 Statistics
 Supporters' Club
 Gallery
 Junior Cards
 Youth/Academy
 Reserves
 Community
 Super£oot
 KC Kat
 History
 Shop
 Links
 Downloads
 Feedback
 Sponsors
Win!
  View the latest club images...  
  Enter now  
     
The official website - www.footballconference.co.uk
     
WokingFC.co.uk
Search WFC site
 League Table

2007/2008 League Table

 Team Pld W D L F A Diff Pts
+ Aldershot 44 31 6 7 81 47 34 99
Torquay 44 25 9 10 81 53 28 84
Burton Albion 44 23 11 10 74 48 26 80
Cambridge Utd 44 23 11 10 64 41 23 80
Exeter 44 21 16 7 75 53 22 79
Stevenage 44 23 7 14 79 52 27 76
Histon 45 20 11 14 74 65 9 71
Forest Green 44 19 12 13 72 55 17 69
Ebbsfleet 44 19 11 14 62 56 6 68
Oxford United 44 18 11 15 52 47 5 65
Kidderminster 44 18 10 16 70 53 17 64
Salisbury 44 17 13 14 66 59 7 64
Grays Ath 43 17 12 14 51 45 6 63
R'den & Dmnds 43 15 13 15 54 50 4 58
York City 43 16 10 17 67 70 -3 58
Crawley Town 44 18 9 17 71 62 9 57
Woking 45 11 17 17 49 60 -11 50
Weymouth 44 11 11 22 51 71 -20 44
N'wich Vic. 44 10 12 22 50 74 -24 42
Altrincham 45 9 13 23 54 80 -26 40
Halifax 44 11 16 17 56 68 -12 39
Farsley Celtic 44 10 9 25 46 79 -33 39
Droylsden 44 5 8 31 44 100 -56 23
Stafford 44 4 10 30 39 94 -55 22
Nationwide
 Breaking news
 
Season ticket application form
Student and Junior season ticket application form
Blue Sq Bet
© Woking Football Club 2003. All rights reserved. Access to this site governed by terms and conditions. KyanmediaSite by Kyanmedia.