Team | P | W | D | L | F | A | Gd | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Slough Town | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
2 | Bromley | 6 | 3 | 2 | 1 | 13 | 6 | 7 | 11 |
3 | Maidstone United | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 11 |
4 | Corinthian | 7 | 3 | 2 | 2 | 14 | 11 | 3 | 11 |
5 | Sutton Common Rovers | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
6 | Hanworth Villa | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 |
7 | Metropolitan Police | 4 | 2 | 2 | 0 | 9 | 7 | 2 | 8 |
8 | Oxford City | 5 | 2 | 2 | 1 | 9 | 11 | -2 | 8 |
9 | Hartley Wintney | 5 | 2 | 1 | 2 | 11 | 9 | 2 | 7 |
10 | Chippenham Town | 6 | 2 | 0 | 4 | 12 | 22 | -10 | 6 |
11 | Woking | 8 | 1 | 2 | 5 | 12 | 19 | -7 | 5 |
12 | Aldershot Town | 5 | 1 | 1 | 3 | 12 | 10 | 2 | 4 |
13 | Lingfield | 5 | 1 | 1 | 3 | 2 | 8 | -6 | 4 |
14 | Abbey Rangers | 8 | 1 | 1 | 6 | 12 | 19 | -7 | 4 |
Team | P | W | D | L | F | A | Gd | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Leatherhead | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
2 | Carshalton Athletic | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
3 | Whyteleafe | 4 | 2 | 1 | 1 | 7 | 9 | -2 | 7 |
4 | Sutton United | 3 | 2 | 0 | 1 | 14 | 4 | 10 | 6 |
5 | Metropolitan Police | 3 | 2 | 0 | 1 | 10 | 1 | 9 | 6 |
6 | Chipstead | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 4 |
7 | Woking | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
8 | Dorking Wanderers | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
9 | Kingstonian | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
10 | Chertsey Town | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
Team | P | W | D | L | F | A | Gd | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dartford Whites | 5 | 2 | 0 | 0 | 9 | 1 | 3 | 0 |
2 | Aldershot Town | 4 | 1 | 0 | 1 | 6 | 4 | 2 | 0 |
3 | Eastleigh EDS | 5 | 2 | 1 | 0 | 8 | 3 | 0 | 1 |
4 | Sutton United | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
5 | Welling United Wings | 4 | 2 | 1 | 0 | 10 | 6 | 0 | 0 |
6 | Woking | 6 | 1 | 1 | 2 | 10 | 8 | 1 | 0 |
7 | Boreham Wood U19 Whites | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 1 |
8 | Weston Super Mare | 4 | 1 | 1 | 0 | 6 | 4 | 1 | 0 |
9 | Bromley Reds | 5 | 1 | 0 | 2 | 4 | 7 | 1 | 0 |
10 | Dover Athletic | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 |
11 | Oxford City | 5 | 0 | 1 | 2 | 3 | 11 | 1 | 1 |
12 | Maidenhead United | 5 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
13 | Hampton & Richmond Borough | 5 | 0 | 0 | 3 | 2 | 8 | 0 | 0 |
Woking Chamber Woking Chamber |
Technical Partner Kit Supplier |
The National League The National League |
Conference Trust Conference Trust |
Surrey Chambers Surrey Chambers |
New Balance League Partner |
BT Sport League Broadcaster |
Vanarama National League League Sponsor |
Sports 360 League Partner |
LV Bet League Partner |