Under 11s - Fixtures & Results 2018/19 |
September 2018 | Venue | Opponents | H - A | Att | |||
Sat 15th | 11.40am | League | Away | RTC Dorset A | |||
Sat 22nd | 10.30am | League | Home | RTC Southampton | |||
Sat 29th | 10.30am | League | Away | GPS UK | |||
October 2018 | Venue | Opponents | H - A | Att | |||
Sat 6th | 10.30am | League | Home | Basingstoke Town Football Club | |||
Sat 13th | 10.30am | League | Away | BCS UNITED | |||
Sat 20th | 10.30am | League | Home | Southampton FC | |||
November 2018 | Venue | Opponents | H - A | Att | |||
Sat 10th | 10.30am | League | Away | RTC Dorset 1 | |||
Sat 17th | 10.30am | League | Home | Oakwood Youth | |||
December 2018 | Venue | Opponents | H - A | Att | |||
Sat 1st | 10.30am | League | Away | Sussex Soccer Academy | |||
Sat 8th | 10.30am | League | Home | Berks Elite Fc | |||
Sat 15th | 10.30am | League | Away | Pompey in the Community | |||
Sat 22nd | 10.30am | League | Home | AFC Bournemouth Shadow Squad |
Change Score Display to For - Against
Team | P | W | D | L | F | A | Gd | Pts | |
---|---|---|---|---|---|---|---|---|---|
0 | Sussex Soccer Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | AFC Bournemouth Shadow Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Basingstoke Town Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Dynamo Tekkers Football & Futsal Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BCS UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | RTC Dorset A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | GPS UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Oakwood Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | RTC Dorset 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Pompey in the Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Berks Elite Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | RTC Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woking Chamber Woking Chamber |
Technical Partner Kit Supplier |
The National League The National League |
Conference Trust Conference Trust |
Surrey Chambers Surrey Chambers |
New Balance League Partner |
BT Sport League Broadcaster |
Vanarama National League League Sponsor |
Sports 360 League Partner |
LV Bet League Partner |