Futsal Under 13s - Fixtures & Results 2018/19 |
September 2018 | Venue | Opponents | H - A | Att | |||
Sat 22nd | 2:30pm | League | Away | Henley Lions Pinks | ![]() | 3 - 12 |
Change Score Display to For - Against
Team | P | W | D | L | F | A | Gd | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Pro Sports Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Oxfordshire Skill Acquisition Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pro Touch Sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Henley Lions Fc Pinks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Oxford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mk Dons Set | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bromley Football Club Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Evo Soccer Berkshire (Pinewood) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Henley Lions Fc Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Letchworth Garden City Eagles YFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Berks Elite Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woking Chamber Woking Chamber |
Technical Partner Kit Supplier |
The National League The National League |
Conference Trust Conference Trust |
Surrey Chambers Surrey Chambers |
New Balance League Partner |
BT Sport League Broadcaster |
Vanarama National League League Sponsor |
Sports 360 League Partner |
LV Bet League Partner |