Under 13s - Fixtures & Results 2018/19 |
September 2018 | Venue | Opponents | H - A | Att | |||
Sat 8th | 10:00am | League | Home | Hartley Wintney | ![]() | 8 - 1 | |
Sat 15th | 12:15pm | League | Away | Bromley | ![]() | 4 - 1 | |
October 2018 | Venue | Opponents | H - A | Att | |||
Sat 13th | 12:00pm | League | Home | Oxford City | ![]() | 6 - 2 | |
Sat 27th | 10:00am | League | Home | Dartford | ![]() | 5 - 2 | |
November 2018 | Venue | Opponents | H - A | Att | |||
Sat 3rd | 12:00pm | League | Away | Ebbsfleet United | ![]() | 4 - 2 | |
Sat 10th | 10:30am | Cup | Away | CM Football Academy | ![]() | 1 - 12 |
Change Score Display to For - Against
Team | P | W | D | L | F | A | Gd | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ebbsfleet United fc | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Woking | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | Bromley Football Club Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Oxford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartford FC pre academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hartley Wintney FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Aldershot Town Fc | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Woking Chamber Woking Chamber |
Technical Partner Kit Supplier |
The National League The National League |
Conference Trust Conference Trust |
Surrey Chambers Surrey Chambers |
New Balance League Partner |
BT Sport League Broadcaster |
Vanarama National League League Sponsor |
Sports 360 League Partner |
LV Bet League Partner |