Futsal Under 15s - Fixtures & Results 2018/19 |
October 2018 | Venue | Opponents | H - A | Att | |||
Sat 6th | 1:30pm | League | Away | West London Football Academy | ![]() | 4 - 14 |
Change Score Display to For - Against
Team | P | W | D | L | F | A | Gd | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wellingborough Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RTC Buckinghamshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reading City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | West London Football Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Oxford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Netherton United Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bromley Football Club Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ignite Sport Uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mk Dons Set | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mk Gallacticos Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Berks Elite Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woking Chamber Woking Chamber |
Technical Partner Kit Supplier |
The National League The National League |
Conference Trust Conference Trust |
Surrey Chambers Surrey Chambers |
New Balance League Partner |
BT Sport League Broadcaster |
Vanarama National League League Sponsor |
Sports 360 League Partner |
LV Bet League Partner |