Under 15s - Fixtures & Results 2018/19 |
September 2018 | Venue | Opponents | H - A | Att | |||
Sun 9th | 12:00pm | League | Home | Basingstoke Town | ![]() | 3 - 1 | |
Sat 15th | 9:30am | League | Away | Bromley | ![]() | 6 - 3 | |
Sat 22nd | 12:00pm | League | Home | Dartford | ![]() | 5 - 2 | |
Sat 29th | 12:30pm | League | Home | Oxford City | ![]() | 6 - 4 | |
October 2018 | Venue | Opponents | H - A | Att | |||
Sat 13th | 12:00pm | League | Home | Advanced Football Academy | ![]() | 7 - 1 | |
Sat 20th | 10:30am | League | Away | Advanced Football Academy | ![]() | 2 - 2 | |
November 2018 | Venue | Opponents | H - A | Att | |||
Sat 3rd | 12:15pm | League | Away | Aldershot Town | ![]() | 1 - 4 | |
Sat 10th | 10:30am | Cup | Away | West London Football Academy | ![]() | 2 - 1 |
Change Score Display to For - Against
Team | P | W | D | L | F | A | Gd | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bromley Football Club Academy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Oxford City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | Woking | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Billericay Town Colts Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Castle Park Youth FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mildenhall Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Advanced Football Academy Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Galaxy FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | West London Football Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aldershot Town Fc | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Basingstoke Town Football Club | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Dartford FC pre academy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Woking Chamber Woking Chamber |
Technical Partner Kit Supplier |
The National League The National League |
Conference Trust Conference Trust |
Surrey Chambers Surrey Chambers |
New Balance League Partner |
BT Sport League Broadcaster |
Vanarama National League League Sponsor |
Sports 360 League Partner |
LV Bet League Partner |