Futsal Under 16s - Fixtures & Results 2018/19 |
October 2018 | Venue | Opponents | H - A | Att | |||
Sat 13th | 2:30pm | League | Away | MK Wanderers | ![]() | 17 - 6 | |
Sat 13th | 3:30pm | League | Away | AFC Dunstable South | ![]() | 11 - 10 |
Change Score Display to For - Against
Team | P | W | D | L | F | A | Gd | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mk Dons Set | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bromley Football Club Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mk Wanderers F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | GPS UK Oxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AFC Dunstable South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AFC Dunstable North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RTC Buckinghamshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Escolla Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cheshunt FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FAB FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oxford FD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Players First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Berks Elite Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woking Chamber Woking Chamber |
Technical Partner Kit Supplier |
The National League The National League |
Conference Trust Conference Trust |
Surrey Chambers Surrey Chambers |
New Balance League Partner |
BT Sport League Broadcaster |
Vanarama National League League Sponsor |
Sports 360 League Partner |
LV Bet League Partner |