Lovetts

Vanarama National League South 2018/19

TEAM P W D L GF GA GD PTS
1 Torquay United Torquay United 42 27 7 8 93 41 52 88
2 Woking Woking 42 23 9 10 76 49 27 78
3 Welling United Welling United 42 23 7 12 70 47 23 76
4 Chelmsford City Chelmsford City 42 21 9 12 68 50 18 72
5 Bath City Bath City 42 20 11 11 58 36 22 71
6 Concord Rangers Concord Rangers 42 20 13 9 69 48 21 70
7 Wealdstone Wealdstone 42 18 12 12 62 50 12 66
8 Billericay Town Billericay Town 42 19 8 15 72 65 7 65
9 St Albans City St Albans City 42 18 10 14 67 64 3 64
10 Dartford Dartford 42 18 10 14 52 58 -6 64
11 Slough Town Slough Town 42 17 12 13 56 50 6 63
12 Oxford City Oxford City 42 17 5 20 64 63 1 56
13 Chippenham Town Chippenham Town 42 16 7 19 57 64 -7 55
14 Dulwich Hamlet Dulwich Hamlet 42 13 10 19 52 65 -13 49
15 Hampton & Richmond Hampton & Richmond 42 13 10 19 49 66 -17 49
16 Hemel Hempstead Town Hemel Hempstead Town 42 12 12 18 52 67 -15 48
17 Gloucester City Gloucester City 42 12 11 19 35 54 -19 47
18 Eastbourne Borough Eastbourne Borough 42 10 12 20 52 65 -13 42
19 Hungerford Town Hungerford Town 42 11 9 22 45 72 -27 42
20 Truro City Truro City 42 9 12 21 63 87 -24 39
21 East Thurrock United East Thurrock United 42 10 7 25 42 63 -21 37
22 Weston-super-Mare AFC Weston-super-Mare AFC 42 8 11 23 50 80 -30 35

Player Stats 2018/19

PLAYER TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
Reise Allassani 11(4)5(0)2/0 10(4)5(0)2/0 1(0)0(0)0/0
Declan Appau 2(1)0(0)0/0 0(1)0(0)0/0 2(0)0(0)0/0
Harvey Bradbury 6(16)6(0)5/0 4(15)3(0)5/0 2(1)3(0)0/0
Kieron Cadogan 8(0)1(0)2/0 8(0)1(0)2/0 0(0)0(0)0/0
Josh Casey 52(1)1(0)7/0 43(0)1(0)6/0 9(1)0(0)1/0
Danny Choules 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
Nathan Collier 45(3)0(0)0/0 36(2)0(0)0/0 9(1)0(0)0/0
Jack Cook 46(2)4(0)5/0 36(1)4(0)4/0 10(1)0(0)1/0
Moussa Diarra 12(1)2(0)1/0 12(1)2(0)1/0 0(0)0(0)0/0
James Dunn 2(0)0(0)0/0 0(0)0(0)0/0 2(0)0(0)0/0
Olu Durojaiye 12(2)0(0)5/0 12(1)0(0)5/0 0(1)0(0)0/0
Toby Edser 18(1)4(0)1/0 11(0)2(0)0/0 7(1)2(0)1/0
Aaron Eyoma 3(3)1(0)1/0 1(3)0(0)1/0 2(0)1(0)0/0
Kane Ferdinand 13(1)2(0)4/0 13(1)2(0)4/0 0(0)0(0)0/0
James Ferry 5(1)0(0)1/0 5(1)0(0)1/0 0(0)0(0)0/0
Ian Gayle 19(4)2(0)2/0 13(3)1(0)1/0 6(1)1(0)1/0
Ben Gerring 36(0)4(0)8/2 29(0)3(0)5/2 7(0)1(0)3/0
Kieran Glynn 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
Nick Hayes 0(0)0(0)0/0 0(0)0(0)0/0 0(0)0(0)0/0
Charlie Hester-Cook 7(3)0(0)3/0 3(1)0(0)1/0 4(2)0(0)2/0
Paul Hodges 26(20)7(1)2/0 21(17)2(0)2/0 5(3)5(1)0/0
Bradley Hudson-Odoi 1(1)0(0)0/0 1(1)0(0)0/0 0(0)0(0)0/0
Jake Hyde 29(9)15(2)2/0 23(7)12(2)1/0 6(2)3(0)1/0
Christian Jolley 23(2)2(0)8/0 17(2)1(0)7/0 6(0)1(0)1/0
Michael Kamara 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
Kiran Khinda-John 6(3)0(0)2/0 5(3)0(0)1/0 1(0)0(0)1/0
Max Kretzschmar 40(3)15(8)6/0 31(3)14(7)4/0 9(0)1(1)2/0
Noel Leighton 2(3)0(0)1/0 0(3)0(0)1/0 2(0)0(0)0/0
Armani Little 31(1)6(0)15/1 27(0)5(0)12/1 4(1)1(0)3/0
Jamar Loza 13(1)7(2)2/0 8(1)7(2)1/0 5(0)0(0)1/0
Greg Luer 30(14)9(1)1/0 25(9)9(1)1/0 5(5)0(0)0/0
Donovan Makoma 2(0)0(0)0/0 2(0)0(0)0/0 0(0)0(0)0/0
Sam Mason 0(1)0(0)0/0 0(1)0(0)0/0 0(0)0(0)0/0
Rhys Murrell-Williamson 2(0)0(0)0/0 2(0)0(0)0/0 0(0)0(0)0/0
Duane Ofori-Acheampong 5(10)2(1)2/1 4(7)1(0)2/1 1(3)1(1)0/0
Craig Ross 42(0)0(0)4/0 34(0)0(0)3/0 8(0)0(0)1/0
Fabio Saraiva 1(1)0(0)1/0 1(1)0(0)1/0 0(0)0(0)0/0
Berti Schotterl 12(0)0(0)2/0 10(0)0(0)2/0 2(0)0(0)0/0
Daniel Spence 10(2)0(0)2/1 7(2)0(0)2/1 3(0)0(0)0/0
Dave Tarpey 7(0)3(1)0/0 7(0)3(1)0/0 0(0)0(0)0/0
Harry Taylor 7(0)0(0)0/0 6(0)0(0)0/0 1(0)0(0)0/0
Charlie Wassmer 0(1)0(0)0/0 0(1)0(0)0/0 0(0)0(0)0/0
Nicky Wheeler 19(12)3(0)0/0 14(8)0(0)0/0 5(4)3(0)0/0
Reggie Young 2(10)0(0)0/0 2(9)0(0)0/0 0(1)0(0)0/0
ACADEMY PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
BRYAN Aaron 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
MORRISON Joe 2(0)0(0)0/0 0(0)0(0)0/0 2(0)0(0)0/0
SKINNER Jack 3(0)4(0)0/0 0(0)0(0)0/0 3(0)4(0)0/0

Goalscorers 2018/19

PLAYER TOTALT LEAGUEL CUPC
KRETZSCHMAR Max15141
HYDE Jake15123
LUER Greg990
LOZA Jamar770
HODGES Paul725
LITTLE Armani651
BRADBURY Harvey633
ALLASSANI Reise550
COOK Jack440
GERRING Ben431
EDSER Toby422
SKINNER Jack404
TARPEY Dave330
WHEELER Nicky303
DIARRA Moussa220
FERDINAND Kane220
GAYLE Ian211
JOLLEY Christian211
OFORI-ACHEAMPONG Duane211
CADOGAN Kieron110
Josh Casey110
EYOMA Aaron101

Shop Online

adidas 1/4 Zip Training Top

adidas 1/4 Zip Training Top

BUY NOW »
adidas 2023/24 Away Shirt

adidas 2023/24 Away Shirt

BUY NOW »
adidas 2023/24 Home Shirt

adidas 2023/24 Home Shirt

BUY NOW »
adidas Laithwaite Financial Services Boz's Fruit and Veg Jewson MKJ Peacock Construction Seymours The National League Vanarama

Woking Football Club Limited
A company incorporated in England and Wales (company number: ‍03329172)
Registered office The Laithwaite Community Stadium, Kingfield, Woking, Surrey, GU22 9AA

Click here to read our Data Protection Privacy Policy
Click here to read our Accessibility Statement