| Team | P | W | D | L | F | A | Gd | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton United | 16 | 13 | 3 | 0 | 50 | 18 | 32 | 42 |
| 2 | Metropolitan Police | 18 | 11 | 0 | 7 | 50 | 39 | 11 | 33 |
| 3 | Woking | 18 | 10 | 2 | 6 | 41 | 34 | 7 | 32 |
| 4 | Farnborough | 18 | 9 | 3 | 6 | 40 | 26 | 14 | 30 |
| 5 | Eastleigh | 16 | 8 | 5 | 3 | 41 | 25 | 16 | 29 |
| 6 | Tonbridge Angels | 19 | 7 | 5 | 7 | 39 | 34 | 5 | 26 |
| 7 | Bromley | 19 | 5 | 5 | 9 | 35 | 37 | -2 | 20 |
| 8 | Eastbourne Borough | 18 | 6 | 1 | 11 | 31 | 51 | -20 | 19 |
| 9 | Hampton & Richmond Borough | 20 | 5 | 3 | 12 | 38 | 56 | -18 | 18 |
| 10 | Carshalton Athletic | 15 | 4 | 4 | 7 | 26 | 33 | -7 | 16 |
| 11 | Tooting & Mitcham United | 19 | 3 | 3 | 13 | 29 | 67 | -38 | 12 |
| 12 | Boreham Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | D | L | F | A | Gd | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woking | 21 | 16 | 3 | 2 | 72 | 22 | 50 | 51 |
| 2 | Wealdstone | 21 | 15 | 4 | 2 | 97 | 31 | 66 | 49 |
| 3 | Carshalton Athletic | 20 | 13 | 3 | 4 | 64 | 34 | 30 | 42 |
| 4 | Eastleigh | 20 | 13 | 3 | 4 | 50 | 28 | 22 | 42 |
| 5 | Tooting & Mitcham United Stripes | 22 | 12 | 5 | 5 | 57 | 39 | 18 | 41 |
| 6 | Hampton & Richmondugh Reds | 22 | 11 | 2 | 9 | 67 | 42 | 25 | 35 |
| 7 | Whyteleafe | 21 | 7 | 2 | 12 | 47 | 56 | -9 | 23 |
| 8 | Kingstonian | 22 | 6 | 5 | 11 | 44 | 56 | -12 | 23 |
| 9 | Watford CSE | 18 | 7 | 1 | 10 | 46 | 45 | 1 | 22 |
| 10 | Leatherhead | 19 | 5 | 1 | 13 | 36 | 55 | -19 | 16 |
| 11 | Boreham Wood Whites | 20 | 3 | 0 | 17 | 29 | 76 | -47 | 9 |
| 12 | Corinthian Casuals | 20 | 0 | 1 | 19 | 13 | 138 | -125 | 1 |
| Team | P | W | D | L | F | A | Gd | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FAB Football Academy | 15 | 14 | 0 | 1 | 60 | 19 | 41 | 42 |
| 2 | City College Brighton & Hove | 14 | 10 | 0 | 4 | 41 | 17 | 24 | 30 |
| 3 | Gosport | 14 | 8 | 2 | 4 | 34 | 18 | 16 | 26 |
| 4 | Guildford County School | 14 | 7 | 2 | 5 | 26 | 26 | 0 | 23 |
| 5 | Chichester | 12 | 7 | 0 | 5 | 37 | 30 | 7 | 21 |
| 6 | East Berkshire College [Windsor] | 16 | 5 | 4 | 7 | 38 | 36 | 2 | 19 |
| 7 | Uxbridge | 12 | 4 | 2 | 6 | 32 | 28 | 4 | 14 |
| 8 | Berkshire Agriculture/Reading FC | 9 | 2 | 1 | 6 | 13 | 26 | -13 | 7 |
| 9 | Reading College | 11 | 1 | 1 | 9 | 6 | 52 | -46 | 4 |
| 10 | Farnborough FC | 13 | 1 | 0 | 12 | 9 | 44 | -35 | 3 |
| Team | P | W | D | L | F | A | Gd | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton United | 20 | 19 | 0 | 1 | 78 | 13 | 65 | 57 |
| 2 | Carshalton Athletic | 18 | 12 | 2 | 4 | 46 | 23 | 23 | 38 |
| 3 | Woking | 18 | 11 | 3 | 4 | 47 | 24 | 23 | 36 |
| 4 | Whyteleafe | 15 | 10 | 1 | 4 | 47 | 21 | 26 | 31 |
| 5 | Metropolitan Police | 20 | 10 | 0 | 10 | 39 | 33 | 6 | 30 |
| 6 | Leatherhead | 19 | 6 | 4 | 9 | 26 | 29 | -3 | 22 |
| 7 | Croydon | 19 | 7 | 1 | 11 | 26 | 50 | -24 | 22 |
| 8 | Chipstead | 20 | 6 | 3 | 11 | 33 | 48 | -15 | 21 |
| 9 | Tooting & Mitcham United | 19 | 5 | 3 | 11 | 33 | 53 | -20 | 18 |
| 10 | Walton & Hersham | 17 | 4 | 5 | 8 | 26 | 41 | -15 | 17 |
| 11 | Kingstonian | 19 | 0 | 2 | 17 | 18 | 84 | -66 | 2 |
| Team | P | W | D | L | F | A | Gd | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Banstead Athletic | 15 | 11 | 2 | 2 | 43 | 22 | 21 | 35 |
| 2 | Woking | 16 | 10 | 3 | 3 | 52 | 14 | 38 | 33 |
| 3 | Egham Town | 14 | 9 | 3 | 2 | 38 | 18 | 20 | 30 |
| 4 | Leatherhead | 15 | 5 | 6 | 4 | 31 | 29 | 2 | 21 |
| 5 | Molesey | 14 | 6 | 4 | 4 | 28 | 29 | -1 | 19 |
| 6 | Balham Blazers | 14 | 4 | 3 | 7 | 29 | 34 | -5 | 15 |
| 7 | Hanworth Villa | 15 | 4 | 1 | 10 | 26 | 37 | -11 | 13 |
| 8 | Westfield | 15 | 3 | 4 | 8 | 16 | 31 | -15 | 13 |
| 9 | St Andrews | 14 | 1 | 0 | 13 | 11 | 60 | -49 | 3 |
| Team | P | W | D | L | F | A | Gd | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Farnborough Elite | 13 | 12 | 0 | 1 | 43 | 9 | 34 | 36 |
| 2 | Wimbledon Hawks | 10 | 8 | 0 | 2 | 37 | 13 | 24 | 24 |
| 3 | Woking | 11 | 7 | 1 | 3 | 44 | 20 | 24 | 22 |
| 4 | Westside | 10 | 5 | 2 | 3 | 27 | 19 | 8 | 17 |
| 5 | Oxshott Royals Premier | 11 | 4 | 1 | 6 | 15 | 19 | -4 | 13 |
| 6 | Carshalton Athletic Reds | 13 | 2 | 2 | 9 | 18 | 48 | -30 | 8 |
| 7 | Ashford Town | 10 | 2 | 1 | 7 | 10 | 26 | -16 | 7 |
| 8 | Kingswood Falcons | 12 | 1 | 1 | 10 | 4 | 44 | -40 | 4 |
| Woking Chamber Woking Chamber |
Kit Supplier Kit Supplier |
Blue Square League Sponsor |
Calor Gas Main Sponsor |
Surrey Chambers Surrey Chambers |