| Team | P | W | D | L | F | A | Gd | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woking | 16 | 9 | 2 | 5 | 32 | 30 | 2 | 29 |
| 2 | AFC Wimbledon | 15 | 8 | 3 | 4 | 37 | 16 | 21 | 27 |
| 3 | Sutton United | 17 | 7 | 4 | 6 | 31 | 27 | 4 | 25 |
| 4 | Eastleigh | 13 | 7 | 3 | 3 | 27 | 14 | 13 | 24 |
| 5 | Hampton & Richmond Borough | 15 | 6 | 5 | 4 | 35 | 26 | 9 | 23 |
| 6 | Tonbridge Angels | 17 | 6 | 5 | 6 | 31 | 30 | 1 | 23 |
| 7 | Eastbourne Borough | 12 | 5 | 4 | 3 | 29 | 24 | 5 | 19 |
| 8 | Boreham Wood | 14 | 5 | 4 | 5 | 16 | 17 | -1 | 19 |
| 9 | Carshalton Athletic | 13 | 5 | 2 | 6 | 23 | 29 | -6 | 17 |
| 10 | Tooting & Mitcham United | 17 | 4 | 2 | 11 | 25 | 50 | -25 | 14 |
| 11 | Hemel Hempstead Town | 13 | 3 | 3 | 7 | 28 | 39 | -11 | 12 |
| 12 | Farnborough | 12 | 3 | 1 | 8 | 20 | 32 | -12 | 10 |
| Team | P | W | D | L | F | A | Gd | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dartford Whites | 12 | 7 | 2 | 3 | 26 | 12 | 14 | 23 |
| 2 | Havant & Waterlooville | 10 | 7 | 1 | 2 | 20 | 13 | 7 | 22 |
| 3 | Woking | 12 | 6 | 2 | 4 | 26 | 21 | 5 | 20 |
| 4 | Weston-super-Mare | 10 | 6 | 2 | 2 | 22 | 17 | 5 | 20 |
| 5 | Dover Athletic | 10 | 5 | 2 | 3 | 18 | 11 | 7 | 17 |
| 6 | Histon | 10 | 5 | 2 | 3 | 13 | 10 | 3 | 17 |
| 7 | Oxford United | 13 | 4 | 4 | 5 | 19 | 18 | 1 | 16 |
| 8 | Bromley Blues | 9 | 4 | 2 | 3 | 17 | 15 | 2 | 14 |
| 9 | Ebbsfleet United | 9 | 4 | 1 | 4 | 16 | 15 | 1 | 13 |
| 10 | AFC Wimbledon | 11 | 2 | 3 | 6 | 12 | 22 | -10 | 9 |
| 11 | AFC Sudbury | 12 | 2 | 1 | 9 | 9 | 24 | -15 | 7 |
| 12 | Basingstoke Town | 12 | 1 | 2 | 9 | 11 | 31 | -20 | 5 |
| Team | P | W | D | L | F | A | Gd | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | City College Brighton & Hove | 7 | 6 | 1 | 0 | 28 | 17 | 11 | 19 |
| 2 | Berkshire College of agriculture | 7 | 4 | 1 | 2 | 24 | 11 | 13 | 13 |
| 3 | Chichester | 5 | 4 | 0 | 1 | 15 | 7 | 8 | 12 |
| 4 | East Berkshire College [Windsor] | 7 | 3 | 2 | 2 | 20 | 15 | 5 | 11 |
| 5 | Guildford County School | 7 | 3 | 2 | 2 | 14 | 11 | 3 | 11 |
| 6 | Uxbridge | 6 | 3 | 0 | 3 | 16 | 13 | 3 | 9 |
| 7 | Woking College | 7 | 2 | 2 | 3 | 15 | 17 | -2 | 8 |
| 8 | Central Sussex | 5 | 1 | 0 | 4 | 10 | 26 | -16 | 3 |
| 9 | Reading College | 7 | 1 | 0 | 6 | 11 | 29 | -18 | 3 |
| 10 | Fareham | 6 | 0 | 2 | 4 | 9 | 16 | -7 | 2 |
| Team | P | W | D | L | F | A | Gd | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woking | 11 | 6 | 5 | 0 | 33 | 13 | 20 | 23 |
| 2 | Chipstead | 9 | 4 | 3 | 2 | 27 | 18 | 9 | 15 |
| 3 | Carshalton Athletic | 12 | 4 | 3 | 5 | 23 | 28 | -5 | 15 |
| 4 | Kingstonian | 6 | 4 | 2 | 0 | 16 | 2 | 14 | 14 |
| 5 | Sutton United | 9 | 4 | 2 | 3 | 19 | 16 | 3 | 14 |
| 6 | Metropolitan Police | 11 | 4 | 2 | 5 | 27 | 29 | -2 | 14 |
| 7 | Walton & Hersham | 11 | 3 | 3 | 5 | 22 | 25 | -3 | 12 |
| 8 | Leatherhead | 10 | 4 | 0 | 6 | 17 | 27 | -10 | 12 |
| 9 | Tooting & Mitcham United | 12 | 3 | 3 | 6 | 14 | 31 | -17 | 12 |
| 10 | Whyteleafe | 11 | 3 | 1 | 7 | 22 | 31 | -9 | 10 |
| Team | P | W | D | L | F | A | Gd | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Egham Town | 8 | 7 | 0 | 1 | 26 | 11 | 15 | 21 |
| 2 | Epsom & Ewell | 9 | 7 | 0 | 2 | 26 | 16 | 10 | 21 |
| 3 | Hanworth Villa | 11 | 6 | 2 | 3 | 40 | 28 | 12 | 20 |
| 4 | Leatherhead | 10 | 5 | 1 | 4 | 24 | 19 | 5 | 16 |
| 5 | Balham Blazers | 6 | 4 | 0 | 2 | 22 | 10 | 12 | 12 |
| 6 | Molesey | 7 | 3 | 2 | 2 | 15 | 16 | -1 | 11 |
| 7 | Bedfont Sports | 8 | 3 | 1 | 4 | 22 | 21 | 1 | 10 |
| 8 | Westfield | 7 | 3 | 0 | 4 | 14 | 14 | 0 | 9 |
| 9 | St. Andrews | 10 | 2 | 1 | 7 | 14 | 42 | -28 | 7 |
| 10 | Cobham | 9 | 1 | 2 | 6 | 19 | 31 | -12 | 5 |
| 11 | Colliers Wood Utd | 7 | 0 | 1 | 6 | 8 | 22 | -14 | 1 |
| Woking Chamber Woking Chamber |
Kit Supplier Kit Supplier |
Blue Square League Sponsor |
Calor Gas Main Sponsor |
Surrey Chambers Surrey Chambers |