 |
|
|
|
 |
Blue Square South 2009/10 Table
| Team | P | W | D | L | F | A | Gd | Pts |
| 1 | Newport County | 34 | 26 | 7 | 1 | 76 | 17 | 59 | 85 |
| 2 | Chelmsford City | 34 | 18 | 7 | 9 | 48 | 36 | 12 | 61 |
| 3 | Braintree Town | 33 | 15 | 13 | 5 | 44 | 31 | 13 | 58 |
| 4 | Staines Town | 34 | 15 | 12 | 7 | 52 | 33 | 19 | 57 |
| 5 | Bath City | 33 | 15 | 11 | 7 | 53 | 36 | 17 | 56 |
| 6 | Eastleigh | 34 | 15 | 8 | 11 | 62 | 49 | 13 | 53 |
| 7 | Dover Athletic | 33 | 15 | 8 | 10 | 52 | 41 | 11 | 53 |
| 8 | St Albans | 34 | 15 | 6 | 13 | 40 | 43 | -3 | 51 |
| 9 | Thurrock | 32 | 14 | 8 | 10 | 54 | 42 | 12 | 50 |
| 10 | Welling United | 33 | 14 | 8 | 11 | 48 | 41 | 7 | 50 |
| 11 | Bromley | 34 | 14 | 8 | 12 | 54 | 48 | 6 | 50 |
| 12 | Havant & Waterlooville | 32 | 12 | 12 | 8 | 40 | 36 | 4 | 48 |
| 13 | Woking | 32 | 13 | 8 | 11 | 35 | 36 | -1 | 47 |
| 14 | Basingstoke Town | 34 | 12 | 7 | 15 | 43 | 54 | -11 | 43 |
| 15 | Maidenhead United | 32 | 10 | 9 | 13 | 40 | 39 | 1 | 39 |
| 16 | Dorchester Town | 35 | 10 | 9 | 16 | 42 | 57 | -15 | 39 |
| 17 | Bishops Stortford | 34 | 10 | 7 | 17 | 38 | 51 | -13 | 37 |
| 18 | Hampton & Richmond | 31 | 8 | 9 | 14 | 37 | 51 | -14 | 33 |
| 19 | Worcester City | 35 | 8 | 8 | 19 | 41 | 53 | -12 | 32 |
| 20 | Lewes | 33 | 4 | 13 | 16 | 35 | 56 | -21 | 25 |
| 21 | Weston-super-Mare | 34 | 4 | 8 | 22 | 40 | 69 | -29 | 20 |
| 22 | Weymouth | 34 | 4 | 6 | 24 | 26 | 85 | -59 | 18 |
|
Previous Seasons
2008/09
2007/08
2006/07
2005/06
2004/05
|
|
First Team Player Statistics 2009/10
compiled by Rob Lavender
| Current Players | Total | League | Cup |
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R |
| ADEMOLA Moses | 28(4) | 5(0) | 2/0 | 23(3) | 4(0) | 1/0 | 5(1) | 1(0) | 1/0 |
| ANANE Ricky | 30(6) | 3(0) | 3/0 | 20(5) | 1(0) | 3/0 | 10(1) | 2(0) | 0/0 |
| ARTER Harry | 35(2) | 7(0) | 11/0 | 27(1) | 3(0) | 10/0 | 8(1) | 4(0) | 1/0 |
| BOARDMAN Jon | 19(0) | 0(0) | 1/0 | 15(0) | 0(0) | 1/0 | 4(0) | 0(0) | 0/0 |
| HAND Jamie | 16(2) | 0(0) | 4/1 | 11(0) | 0(0) | 1/1 | 5(2) | 0(0) | 3/0 |
| HUSSEY Billy | 3(1) | 3(2) | 0/0 | 0(1) | 0(0) | 0/0 | 3(0) | 3(2) | 0/0 |
| HUTCHINSON Tom | 36(0) | 0(0) | 6/0 | 29(0) | 0(0) | 5/0 | 7(0) | 0(0) | 1/0 |
| MALEDON Jerome | 6(7) | 0(0) | 1/0 | 3(7) | 0(0) | 1/0 | 3(0) | 0(0) | 0/0 |
| McNERNEY Joe | 7(8) | 2(0) | 1/0 | 1(6) | 0(0) | 0/0 | 6(2) | 2(0) | 1/0 |
| NICOLAU Nicky | 15(2) | 0(0) | 0/0 | 9(1) | 0(0) | 0/0 | 6(1) | 0(0) | 0/0 |
| PINNEY Nathaniel | 9(3) | 4(0) | 3/1 | 8(3) | 3(0) | 2/1 | 1(0) | 1(0) | 1/0 |
| RICKETTS Mark | 35(1) | 0(0) | 2/0 | 28(0) | 0(0) | 1/0 | 7(1) | 0(0) | 1/0 |
| SAM-YORKE Delano | 13(15) | 3(0) | 6/0 | 8(13) | 3(0) | 5/0 | 5(2) | 0(0) | 1/0 |
| SINCLAIR Tony | 31(1) | 0(0) | 3/0 | 27(1) | 0(0) | 3/0 | 4(0) | 0(0) | 0/0 |
| SLABBER Jamie | 2(2) | 0(0) | 1/0 | 1(2) | 0(0) | 1/0 | 1(0) | 0(0) | 0/0 |
| SLOMA Sam | 23(10) | 3(0) | 0/0 | 17(7) | 2(0) | 0/0 | 6(3) | 1(0) | 0/0 |
| SOLE Giuseppe | 33(3) | 14(7) | 2/0 | 25(3) | 8(5) | 2/0 | 8(0) | 6(2) | 0/0 |
| THOMAS Aswad | 30(3) | 2(0) | 6/0 | 25(1) | 2(0) | 5/0 | 5(2) | 0(0) | 1/0 |
| TUNA Tamer | 0(2) | 0(0) | 0/0 | 0(2) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| WORNER Ross | 38(0) | 0(0) | 1/1 | 30(0) | 0(0) | 0/1 | 8(0) | 0(0) | 1/0 |
| WRIGHT Matthew | 12(3) | 5(0) | 2/1 | 11(3) | 4(0) | 2/0 | 1(0) | 1(0) | 0/1 |
| Players Used From Academy | Total | League | Cup |
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R |
| BAKER Luke | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| CARR Rob | 0(1) | 1(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 1(0) | 0/0 |
| ELLIS Matt | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| FERDINANDO Matt | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| FRITH George | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| GOUGH Aaron | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| MILLER Gavin | 1(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(1) | 0(0) | 0/0 |
| PEGLER Matt | 3(1) | 0(0) | 1/0 | 1(1) | 0(0) | 0/0 | 2(0) | 0(0) | 1/0 |
| POWELL Matt | 1(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(1) | 0(0) | 0/0 |
| SOGBANMU Ola | 0(4) | 3(0) | 0/0 | 0(1) | 0(0) | 0/0 | 0(3) | 3(0) | 0/0 |
| TURNBULL Charlie | 0(2) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(2) | 0(0) | 0/0 |
| Players Out On Loan | Total | League | Cup |
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R |
| COUSINS Anson | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| MOONE Charlie | 2(7) | 1(0) | 1/0 | 0(7) | 1(0) | 1/0 | 2(0) | 0(0) | 0/0 |
| SINTIM Daniel | 2(1) | 0(0) | 0/0 | 1(1) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| Players No Longer With Club | Total | League | Cup |
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R |
| BENJAMIN Trevor | 3(0) | 0(0) | 0/0 | 2(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| BLACKMORE David | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| BRYANT Mitchell | 2(4) | 0(0) | 1/0 | 1(3) | 0(0) | 0/0 | 1(1) | 0(0) | 1/0 |
| DOMORAUD Wilfried | 3(0) | 2(0) | 1/0 | 2(0) | 1(0) | 1/0 | 1(0) | 1(0) | 0/0 |
| MEDLEY Luke | 8(15) | 3(0) | 0/0 | 7(12) | 2(0) | 0/0 | 1(3) | 1(0) | 0/0 |
| ONIBUJE Fola | 2(2) | 0(0) | 0/0 | 0(2) | 0(0) | 0/0 | 2(0) | 0(0) | 0/0 |
| WATKINS Craig | 10(3) | 0(0) | 0/0 | 8(2) | 0(0) | 0/0 | 2(1) | 0(0) | 0/0 |
Goalscorers List
| Player | Total | League | Cup |
| SOLE Giuseppe | 14 | 8 | 6 |
| ARTER Harry | 7 | 3 | 4 |
| ADEMOLA Moses | 5 | 4 | 1 |
| WRIGHT Matthew | 5 | 4 | 1 |
| PINNEY Nathaniel | 4 | 3 | 1 |
| SAM-YORKE Delano | 3 | 3 | 0 |
| MEDLEY Luke | 3 | 2 | 1 |
| SLOMA Sam | 3 | 2 | 1 |
| ANANE Ricky | 3 | 1 | 2 |
| HUSSEY Billy | 3 | 0 | 3 |
| SOGBANMU Ola | 3 | 0 | 3 |
| THOMAS Aswad | 2 | 2 | 0 |
| DOMORAUD Wilfried | 2 | 1 | 1 |
| McNERNEY Joe | 2 | 0 | 2 |
| MOONE Charlie | 1 | 1 | 0 |
| CARR Rob | 1 | 0 | 1 |
|
Key |
P(s) = Games Played (Sub Appearances)
Gls(p) = Goals Scored (Penalties)
Y/R = Yellow Cards / Red Cards
|
|
|
|
|  |
 |
 |
Woking Football Club Limited
A company incorporated in England and Wales (company number: 03329172)
Registered office Kingfield Stadium, Kingfield, Woking, Surrey, GU22 9AA
Site developed by Nick Shaw & Michael Phillips | Hosted by Arcom IT |
|
 |
|