| Team | P | W | D | L | F | A | Gd | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woking | 28 | 20 | 5 | 3 | 59 | 24 | 35 | 65 |
| 2 | Dartford | 26 | 16 | 6 | 4 | 60 | 29 | 31 | 54 |
| 3 | Welling United | 27 | 15 | 6 | 6 | 55 | 36 | 19 | 51 |
| 4 | Chelmsford City | 27 | 13 | 10 | 4 | 48 | 24 | 24 | 49 |
| 5 | Sutton United | 26 | 12 | 9 | 5 | 48 | 36 | 12 | 45 |
| 6 | Weston-super-Mare | 27 | 13 | 4 | 10 | 46 | 43 | 3 | 43 |
| 7 | Dorchester Town | 29 | 12 | 6 | 11 | 39 | 39 | 0 | 42 |
| 8 | Dover Athletic | 26 | 10 | 11 | 5 | 41 | 27 | 14 | 41 |
| 9 | Basingstoke Town | 25 | 10 | 8 | 7 | 40 | 31 | 9 | 38 |
| 10 | Eastleigh | 26 | 10 | 5 | 11 | 34 | 37 | -3 | 35 |
| 11 | Truro City | 27 | 10 | 5 | 12 | 43 | 50 | -7 | 35 |
| 12 | Tonbridge Angels | 26 | 9 | 7 | 10 | 45 | 47 | -2 | 34 |
| 13 | Boreham Wood | 25 | 9 | 5 | 11 | 29 | 38 | -9 | 32 |
| 14 | Maidenhead United | 28 | 9 | 5 | 14 | 35 | 51 | -16 | 32 |
| 15 | Salisbury City | 25 | 8 | 7 | 10 | 34 | 35 | -1 | 31 |
| 16 | Havant & Waterlooville | 25 | 7 | 9 | 9 | 39 | 40 | -1 | 30 |
| 17 | Farnborough | 27 | 8 | 5 | 14 | 37 | 56 | -19 | 29 |
| 18 | Eastbourne Borough | 26 | 7 | 6 | 13 | 40 | 49 | -9 | 27 |
| 19 | Bromley | 27 | 6 | 7 | 14 | 39 | 55 | -16 | 25 |
| 20 | Hampton & Richmond | 26 | 5 | 8 | 13 | 37 | 47 | -10 | 23 |
| 21 | Staines Town | 26 | 6 | 5 | 15 | 28 | 44 | -16 | 23 |
| 22 | Thurrock | 27 | 3 | 7 | 17 | 22 | 60 | -38 | 16 |
| Current Players | Total | League | Cup | ||||||
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | |
| ADEMOLA Moses | 31(0) | 12(0) | 2/0 | 27(0) | 12(0) | 2/0 | 4(0) | 0(0) | 0/0 |
| BINNS Dale | 23(3) | 3(0) | 2/0 | 22(1) | 3(0) | 2/0 | 1(2) | 0(0) | 0/0 |
| CESTOR Mike | 10(0) | 0(0) | 3/0 | 10(0) | 0(0) | 3/0 | 0(0) | 0(0) | 0/0 |
| COWAN-HALL Paris | 22(5) | 11(0) | 2/0 | 18(5) | 8(0) | 2/0 | 4(0) | 3(0) | 0/0 |
| DAVIES Jay | 17(9) | 1(0) | 3/0 | 13(9) | 1(0) | 3/0 | 4(0) | 0(0) | 0/0 |
| DOYLE Adam | 26(0) | 2(0) | 10/0 | 23(0) | 2(0) | 8/0 | 3(0) | 0(0) | 2/0 |
| DUNCAN Derek | 13(6) | 0(0) | 2/0 | 9(6) | 0(0) | 1/0 | 4(0) | 0(0) | 1/0 |
| GRAY Wayne | 17(11) | 10(0) | 1/0 | 14(10) | 7(0) | 1/0 | 3(1) | 3(0) | 0/0 |
| GRIFFITHS Josh | 3(5) | 0(0) | 1/0 | 1(4) | 0(0) | 1/0 | 2(1) | 0(0) | 0/0 |
| HAMMOND Elvis | 19(13) | 11(0) | 0/0 | 17(10) | 10(0) | 0/0 | 2(3) | 1(0) | 0/0 |
| HOWE Aaron | 20(0) | 0(0) | 0/1 | 17(0) | 0(0) | 0/1 | 3(0) | 0(0) | 0/0 |
| INNS Alan | 16(1) | 2(0) | 4/0 | 14(1) | 2(0) | 4/0 | 2(0) | 0(0) | 0/0 |
| KING Jack | 33(0) | 10(7) | 5/0 | 28(0) | 6(5) | 5/0 | 5(0) | 4(2) | 0/0 |
| LITTLE Andy | 13(1) | 0(0) | 0/0 | 11(1) | 0(0) | 0/0 | 2(0) | 0(0) | 0/0 |
| MCNERNEY Joe | 22(4) | 2(0) | 2/0 | 18(4) | 2(0) | 2/0 | 4(0) | 0(0) | 0/0 |
| MEDLEY Luke | 0(3) | 0(0) | 0/0 | 0(3) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| MURTAGH Keiran | 6(0) | 0(0) | 1/0 | 5(0) | 0(0) | 1/0 | 1(0) | 0(0) | 0/0 |
| NEWTON Adam | 31(0) | 0(0) | 5/0 | 27(0) | 0(0) | 5/0 | 4(0) | 0(0) | 0/0 |
| PEGLER Matt | 0(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| RICKETTS Mark | 24(0) | 0(0) | 4/0 | 21(0) | 0(0) | 4/0 | 3(0) | 0(0) | 0/0 |
| SHARIFF Mo | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| Academy Players | Total | League | Cup | ||||||
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | |
| FRITH George | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| TAYLOR Timmy | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| Players Out On Loan | Total | League | Cup | ||||||
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | |
| SOGBANMU Ola | 0(9) | 0(0) | 0/0 | 0(6) | 0(0) | 0/0 | 0(3) | 0(0) | 0/0 |
| SOLE Giuseppe | 10(17) | 6(0) | 1/0 | 7(15) | 4(0) | 1/0 | 3(2) | 2(0) | 0/0 |
| No Longer With Club | Total | League | Cup | ||||||
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | |
| KORANTENG Nathan | 1(6) | 1(0) | 1/0 | 1(5) | 1(0) | 1/0 | 0(1) | 0(0) | 0/0 |
| SMITH Ben | 5(0) | 1(0) | 0/0 | 4(0) | 1(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| TURNBULL Charlie | 0(1) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| Player | Total | League | Cup |
|---|---|---|---|
| ADEMOLA Moses | 12 | 12 | 0 |
| HAMMOND Elvis | 11 | 10 | 1 |
| COWAN-HALL Paris | 11 | 8 | 3 |
| GRAY Wayne | 10 | 7 | 3 |
| KING Jack | 10 | 6 | 4 |
| SOLE Giuseppe | 6 | 4 | 2 |
| BINNS Dale | 3 | 3 | 0 |
| DOYLE Adam | 2 | 2 | 0 |
| INNS Alan | 2 | 2 | 0 |
| MCNERNEY Joe | 2 | 2 | 0 |
| DAVIES Jay | 1 | 1 | 0 |
| KORANTENG Nathan | 1 | 1 | 0 |
| SMITH Ben | 1 | 1 | 0 |
P(s) = Games Played (Sub Appearances)
Gls(p) = Goals Scored (Penalties)
Y/R = Yellow Cards / Red Cards
| Woking Chamber Woking Chamber |
Kit Supplier Kit Supplier |
Blue Square League Sponsor |
Calor Gas Main Sponsor |
Surrey Chambers Surrey Chambers |