| Team | P | W | D | L | F | A | Gd | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mansfield Town | 46 | 30 | 5 | 11 | 92 | 52 | 40 | 95 |
| 2 | Kidderminster Harriers | 46 | 28 | 9 | 9 | 82 | 40 | 42 | 93 |
| 3 | Newport County AFC | 46 | 25 | 10 | 11 | 85 | 60 | 25 | 85 |
| 4 | Grimsby Town | 46 | 23 | 14 | 9 | 70 | 38 | 32 | 83 |
| 5 | Wrexham | 46 | 22 | 14 | 10 | 74 | 45 | 29 | 80 |
| 6 | Hereford United | 46 | 19 | 13 | 14 | 73 | 63 | 10 | 70 |
| 7 | Luton Town | 46 | 18 | 13 | 15 | 70 | 62 | 8 | 67 |
| 8 | Dartford | 46 | 19 | 9 | 18 | 67 | 63 | 4 | 66 |
| 9 | Braintree Town | 46 | 19 | 9 | 18 | 63 | 72 | -9 | 66 |
| 10 | Forest Green Rovers | 46 | 18 | 11 | 17 | 63 | 49 | 14 | 65 |
| 11 | Macclesfield Town | 46 | 17 | 12 | 17 | 65 | 70 | -5 | 63 |
| 12 | Woking | 46 | 18 | 8 | 20 | 73 | 81 | -8 | 62 |
| 13 | Alfreton Town | 46 | 16 | 12 | 18 | 69 | 74 | -5 | 60 |
| 14 | Cambridge United | 46 | 15 | 14 | 17 | 68 | 69 | -1 | 59 |
| 15 | Nuneaton Town | 46 | 14 | 15 | 17 | 55 | 63 | -8 | 57 |
| 16 | Lincoln City | 46 | 15 | 11 | 20 | 66 | 73 | -7 | 56 |
| 17 | Gateshead | 46 | 13 | 16 | 17 | 58 | 61 | -3 | 55 |
| 18 | Hyde | 46 | 16 | 7 | 23 | 63 | 75 | -12 | 55 |
| 19 | Tamworth | 46 | 15 | 10 | 21 | 55 | 69 | -14 | 55 |
| 20 | Southport | 46 | 14 | 12 | 20 | 72 | 86 | -14 | 54 |
| 21 | Stockport County | 46 | 13 | 11 | 22 | 57 | 76 | -19 | 50 |
| 22 | Barrow | 46 | 11 | 13 | 22 | 45 | 83 | -38 | 46 |
| 23 | Ebbsfleet United | 46 | 8 | 15 | 23 | 55 | 89 | -34 | 39 |
| 24 | AFC Telford United | 46 | 6 | 17 | 23 | 52 | 79 | -27 | 35 |
| Current Players | Total | League | Cup | ||||||
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | |
| BETSY Kevin | 49(1) | 14(2) | 8/0 | 46(0) | 13(2) | 7/0 | 3(1) | 1(0) | 1/0 |
| BRICE Adam | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| BUBB Bradley | 36(4) | 20(3) | 9/1 | 33(3) | 18(3) | 9/0 | 3(1) | 2(0) | 0/1 |
| CESTOR Mike | 29(12) | 1(0) | 9/0 | 26(11) | 1(0) | 8/0 | 3(1) | 0(0) | 1/0 |
| DOYLE Adam | 13(9) | 1(0) | 0/0 | 12(8) | 1(0) | 0/0 | 1(1) | 0(0) | 0/0 |
| FRANCIS Adam | 0(3) | 0(0) | 0/0 | 0(3) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| FRITH George | 3(12) | 0(0) | 0/0 | 0(12) | 0(0) | 0/0 | 3(0) | 0(0) | 0/0 |
| GRIFFITHS Josh | 3(0) | 1(0) | 0/0 | 0(0) | 0(0) | 0/0 | 3(0) | 1(0) | 0/0 |
| HOWE Aaron | 32(0) | 0(0) | 0/1 | 28(0) | 0(0) | 0/1 | 4(0) | 0(0) | 0/0 |
| JOHNSON Brett | 39(2) | 2(0) | 4/1 | 35(1) | 2(0) | 4/1 | 4(1) | 0(0) | 0/0 |
| KNOTT Billy | 23(0) | 10(0) | 4/0 | 20(0) | 8(0) | 3/0 | 3(0) | 2(0) | 1/0 |
| MAZZONE Jack | 1(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(1) | 0(0) | 0/0 |
| MCCALLUM Gavin | 27(21) | 9(0) | 0/0 | 23(20) | 5(0) | 0/0 | 4(1) | 4(0) | 0/0 |
| MCNERNEY Joe | 47(2) | 3(0) | 6/1 | 43(2) | 3(0) | 6/1 | 4(0) | 0(0) | 0/0 |
| NEWTON Adam | 46(0) | 0(0) | 3/0 | 43(0) | 0(0) | 2/0 | 3(0) | 0(0) | 1/0 |
| NUTTER John | 21(3) | 0(0) | 0/0 | 19(3) | 0(0) | 0/0 | 2(0) | 0(0) | 0/0 |
| PARKINSON Jack | 38(6) | 4(0) | 6/0 | 36(5) | 4(0) | 6/0 | 2(1) | 0(0) | 0/0 |
| PUTNINS Elvijs | 5(1) | 0(0) | 0/0 | 3(1) | 0(0) | 0/0 | 2(0) | 0(0) | 0/0 |
| RICKETTS Mark | 47(2) | 1(0) | 7/0 | 44(1) | 0(0) | 7/0 | 3(1) | 1(0) | 0/0 |
| SAWYER Lee | 36(1) | 2(0) | 13/2 | 33(1) | 2(0) | 13/2 | 3(0) | 0(0) | 0/0 |
| SIMMONDS Bradley | 0(2) | 0(0) | 0/0 | 0(2) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| SOLE Giuseppe | 0(2) | 1(1) | 0/0 | 0(2) | 1(1) | 0/0 | 0(0) | 0(0) | 0/0 |
| STEER Rene | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| STOCKLEY Jayden | 23(6) | 14(1) | 5/0 | 20(6) | 10(1) | 5/0 | 3(0) | 4(0) | 0/0 |
| WILLIAMS Brett | 13(18) | 4(0) | 1/1 | 9(17) | 2(0) | 1/0 | 4(1) | 2(0) | 0/1 |
| Academy Players | Total | League | Cup | ||||||
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | |
| FAHM Michael | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| HICKS Jake | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| MEECH Louie | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| MOORE Phil | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| TAYLOR Lewis | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| WRIGHT Niall | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| Players Out On Loan | Total | League | Cup | ||||||
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | |
| BALDY Ed | 0(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| PIRES Loick | 14(12) | 3(0) | 2/0 | 12(11) | 2(0) | 2/0 | 2(1) | 1(0) | 0/0 |
| No Longer With Club | Total | League | Cup | ||||||
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | |
| BEASANT Sam | 2(1) | 0(0) | 0/0 | 2(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| BROWN Seb | 13(0) | 0(0) | 0/0 | 13(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| DAVIES Jay | 1(1) | 0(0) | 0/0 | 1(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| SINCLAIR Dean | 6(16) | 1(0) | 0/0 | 5(15) | 1(0) | 0/0 | 1(1) | 0(0) | 0/0 |
| Player | Total | League | Cup |
|---|---|---|---|
| BUBB Bradley | 20 | 18 | 2 |
| BETSY Kevin | 14 | 13 | 1 |
| STOCKLEY Jayden | 14 | 10 | 4 |
| KNOTT Billy | 10 | 8 | 2 |
| MCCALLUM Gavin | 9 | 5 | 4 |
| PARKINSON Jack | 4 | 4 | 0 |
| WILLIAMS Brett | 4 | 2 | 2 |
| MCNERNEY Joe | 3 | 3 | 0 |
| PIRES Loick | 3 | 2 | 1 |
| JOHNSON Brett | 2 | 2 | 0 |
| SAWYER Lee | 2 | 2 | 0 |
| CESTOR Mike | 1 | 1 | 0 |
| DOYLE Adam | 1 | 1 | 0 |
| SINCLAIR Dean | 1 | 1 | 0 |
| SOLE Giuseppe | 1 | 1 | 0 |
| GRIFFITHS Josh | 1 | 0 | 1 |
| RICKETTS Mark | 1 | 0 | 1 |
P(s) = Games Played (Sub Appearances)
Gls(p) = Goals Scored (Penalties)
Y/R = Yellow Cards / Red Cards
| Woking Chamber Woking Chamber |
Kit Supplier Kit Supplier |
Blue Square League Sponsor |
Calor Gas Main Sponsor |
Surrey Chambers Surrey Chambers |