Barratt Homes - New Central
Woking FC First Team

Save money for you and raise money for us
League Table

Blue Square Bet Premier 2012/13


(Last updated 1:36am - Sunday, 21st April 2013)

TeamPWDLFAGdPts
1Mansfield Town463051192524095

2Kidderminster Harriers46289982404293
3Newport County AFC4625101185602585
4Grimsby Town462314970383283
5Wrexham4622141074452980

6Hereford United4619131473631070
7Luton Town461813157062867
8Dartford46199186763466
9Braintree Town46199186372-966
10Forest Green Rovers4618111763491465
11Macclesfield Town461712176570-563
12Woking46188207381-862
13Alfreton Town461612186974-560
14Cambridge United461514176869-159
15Nuneaton Town461415175563-857
16Lincoln City461511206673-756
17Gateshead461316175861-355
18Hyde46167236375-1255
19Tamworth461510215569-1455
20Southport461412207286-1454

21Stockport County461311225776-1950
22Barrow461113224583-3846
23Ebbsfleet United46815235589-3439
24AFC Telford United46617235279-2735
Player Statistics
Current PlayersTotalLeagueCup
P(s)Gls(p)Y/RP(s)Gls(p)Y/RP(s)Gls(p)Y/R
BETSY Kevin 49(1)14(2)8/0 46(0)13(2)7/0 3(1)1(0)1/0
BRICE Adam 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
BUBB Bradley 36(4)20(3)9/1 33(3)18(3)9/0 3(1)2(0)0/1
CESTOR Mike 29(12)1(0)9/0 26(11)1(0)8/0 3(1)0(0)1/0
DOYLE Adam 13(9)1(0)0/0 12(8)1(0)0/0 1(1)0(0)0/0
FRANCIS Adam 0(3)0(0)0/0 0(3)0(0)0/0 0(0)0(0)0/0
FRITH George 3(12)0(0)0/0 0(12)0(0)0/0 3(0)0(0)0/0
GRIFFITHS Josh 3(0)1(0)0/0 0(0)0(0)0/0 3(0)1(0)0/0
HOWE Aaron 32(0)0(0)0/1 28(0)0(0)0/1 4(0)0(0)0/0
JOHNSON Brett 39(2)2(0)4/1 35(1)2(0)4/1 4(1)0(0)0/0
KNOTT Billy 23(0)10(0)4/0 20(0)8(0)3/0 3(0)2(0)1/0
MAZZONE Jack 1(1)0(0)0/0 0(0)0(0)0/0 1(1)0(0)0/0
MCCALLUM Gavin 27(21)9(0)0/0 23(20)5(0)0/0 4(1)4(0)0/0
MCNERNEY Joe 47(2)3(0)6/1 43(2)3(0)6/1 4(0)0(0)0/0
NEWTON Adam 46(0)0(0)3/0 43(0)0(0)2/0 3(0)0(0)1/0
NUTTER John 21(3)0(0)0/0 19(3)0(0)0/0 2(0)0(0)0/0
PARKINSON Jack 38(6)4(0)6/0 36(5)4(0)6/0 2(1)0(0)0/0
PUTNINS Elvijs 5(1)0(0)0/0 3(1)0(0)0/0 2(0)0(0)0/0
RICKETTS Mark 47(2)1(0)7/0 44(1)0(0)7/0 3(1)1(0)0/0
SAWYER Lee 36(1)2(0)13/2 33(1)2(0)13/2 3(0)0(0)0/0
SIMMONDS Bradley 0(2)0(0)0/0 0(2)0(0)0/0 0(0)0(0)0/0
SOLE Giuseppe 0(2)1(1)0/0 0(2)1(1)0/0 0(0)0(0)0/0
STEER Rene 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
STOCKLEY Jayden 23(6)14(1)5/0 20(6)10(1)5/0 3(0)4(0)0/0
WILLIAMS Brett 13(18)4(0)1/1 9(17)2(0)1/0 4(1)2(0)0/1


Academy PlayersTotalLeagueCup
P(s)Gls(p)Y/RP(s)Gls(p)Y/RP(s)Gls(p)Y/R
FAHM Michael 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
HICKS Jake 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
MEECH Louie 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
MOORE Phil 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
TAYLOR Lewis 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
WRIGHT Niall 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0


Players Out On LoanTotalLeagueCup
P(s)Gls(p)Y/RP(s)Gls(p)Y/RP(s)Gls(p)Y/R
BALDY Ed 0(0)0(0)0/0 0(0)0(0)0/0 0(0)0(0)0/0
PIRES Loick 14(12)3(0)2/0 12(11)2(0)2/0 2(1)1(0)0/0


No Longer With ClubTotalLeagueCup
P(s)Gls(p)Y/RP(s)Gls(p)Y/RP(s)Gls(p)Y/R
BEASANT Sam 2(1)0(0)0/0 2(1)0(0)0/0 0(0)0(0)0/0
BROWN Seb 13(0)0(0)0/0 13(0)0(0)0/0 0(0)0(0)0/0
DAVIES Jay 1(1)0(0)0/0 1(1)0(0)0/0 0(0)0(0)0/0
SINCLAIR Dean 6(16)1(0)0/0 5(15)1(0)0/0 1(1)0(0)0/0

Key

P(s) = Games Played (Sub Appearances)
Gls(p) = Goals Scored (Penalties)
Y/R = Yellow Cards / Red Cards