Fixtures & Results 2020/21 |
August 2020 | Venue | Opponents | H - A | Att | |||
Sat 22nd | 3.00pm | Friendly | Away | Hanworth Villa | ![]() | 3 - 1 | 150 |
Tue 25th | 7.45pm | Friendly | Away | Westfield | ![]() | 1 - 2 | 200 |
September 2020 | Venue | Opponents | H - A | Att | |||
Sat 5th | 1.30pm | Friendly | Away | Southampton U23s | ![]() | 0 - 1 | |
Tue 8th | 5.00pm | Friendly | Away | Watford U23s | ![]() | 1 - 1 | |
Sat 12th | 3.00pm | Friendly | Away | Merstham | ![]() | 0 - 1 | |
Thu 17th | 7.45pm | Friendly | Home | Dorking Wanderers | ![]() | 0 - 0 | |
Sat 26th | 3.00pm | Friendly | Away | Hampton & Richmond | ![]() | 3 - 1 | |
October 2020 | Venue | Opponents | H - A | Att | |||
Sat 3rd | 3.00pm | VNL | Home | Solihull Moors | ![]() | 2 - 1 | |
Tue 6th | 7.45pm | VNL | Away | Weymouth | ![]() | 0 - 1 | |
Sat 10th | 3.00pm | VNL | Away | Chesterfield | ![]() | 4 - 0 | |
Tue 13th | 7.45pm | VNL | Home | Dagenham & Redbridge | ![]() | 2 - 0 | |
Sat 17th | 3.00pm | VNL | Home | FC Halifax Town | ![]() | 0 - 0 | |
Sat 24th | 3.00pm | FAC (Q4) | Away | Aldershot Town | ![]() | 1 - 2 | |
Tue 27th | 7.45pm | VNL | Away | Boreham Wood | ![]() | 1 - 0 | |
Sat 31st | 3.00pm | VNL | Away | King's Lynn Town | ![]() | 3 - 2 | |
November 2020 | Venue | Opponents | H - A | Att | |||
Sat 7th | 3.00pm | FAC (R1) | Away | Gillingham | ![]() | 3 - 2 | |
Sat 14th | 3.00pm | VNL | Home | Yeovil Town | ![]() | 1 - 1 | |
Tue 17th | 7.45pm | VNL | Away | Dover Athletic | ![]() | 1 - 5 | |
Sat 21st | 3.00pm | VNL | Home | Barnet | ![]() | 4 - 1 | |
December 2020 | Venue | Opponents | H - A | Att | |||
Tue 1st | 7.45pm | VNL | Home | Sutton United | ![]() | 0 - 1 | |
Sat 5th | 3.00pm | VNL | Away | Notts County | ![]() | 1 - 0 | |
Sat 12th | 3.00pm | VNL | Home | Hartlepool United | ![]() | 3 - 0 | 799 |
Tue 15th | 7.45pm | SSC | Away | Raynes Park Vale | P - P | ||
Sat 19th | 3.00pm | FAT (R3) | Home | Dover Athletic | ![]() | 2 - 1 | |
Sat 26th | 3.00pm | VNL | Away | Aldershot Town | ![]() | 3 - 0 | |
Mon 28th | 12.30pm | VNL | Home | Eastleigh | ![]() | 0 - 0 | |
January 2021 | Venue | Opponents | H - A | Att | |||
Sat 2nd | 3.00pm | VNL | Home | Aldershot Town | ![]() | 0 - 1 | |
Tue 19th | 7.45pm | FAT (R4) | Away | Bromley | ![]() | 1 - 1 (P: 6 - 7) | |
Sat 23rd | 3.00pm | VNL | Home | Maidenhead United | ![]() | 0 - 0 | |
Tue 26th | 7.45pm | VNL | Away | Bromley | ![]() | 2 - 2 | |
Sat 30th | 3.00pm | VNL | Home | Stockport County | ![]() | 1 - 4 | |
February 2021 | Venue | Opponents | H - A | Att | |||
Sat 6th | 3.00pm | FAT (R5) | Away | Sutton United | ![]() | 0 - 1 | |
Tue 16th | 7.00pm | VNL | Away | Wrexham | ![]() | 2 - 0 | |
Sat 20th | 3.00pm | VNL | Away | Barnet | ![]() | 0 - 2 | |
Tue 23rd | 7.45pm | VNL | Home | Dover Athletic | P - P | ||
Sat 27th | 3.00pm | FAT (QF) | Home | Torquay United | ![]() | 1 - 0 | |
March 2021 | Venue | Opponents | H - A | Att | |||
Tue 2nd | 7.00pm | VNL | Away | Altrincham | ![]() | 1 - 0 | |
Sat 6th | 3.00pm | VNL | Home | King's Lynn Town | |||
Tue 9th | 7.45pm | VNL | Home | Boreham Wood | |||
Sat 13th | 3.00pm | VNL | Away | Yeovil Town | |||
Tue 16th | 7.45pm | VNL | Home | Altrincham | |||
Sat 20th | 3.00pm | VNL | Away | Hartlepool United | |||
Tue 23rd | 7.45pm | VNL | Away | Wealdstone | |||
Sat 27th | 3.00pm | FAT (SF) | Away | Hereford | |||
April 2021 | Venue | Opponents | H - A | Att | |||
Fri 2nd | 3.00pm | VNL | Away | Torquay United | |||
Mon 5th | 3.00pm | VNL | Home | Notts County | |||
Sat 10th | 3.00pm | VNL | Away | Eastleigh | |||
Tue 13th | 7.45pm | VNL | Home | Bromley | |||
Sat 17th | 3.00pm | VNL | Home | Wrexham | |||
Tue 20th | 7.45pm | VNL | Home | Torquay United | |||
Sat 24th | 3.00pm | VNL | Away | Maidenhead United | |||
Tue 27th | 7.00pm | VNL | Away | FC Halifax Town | |||
May 2021 | Venue | Opponents | H - A | Att | |||
Sat 1st | 3.00pm | VNL | Home | Weymouth | |||
Mon 3rd | 3.00pm | VNL | Away | Dagenham & Redbridge | |||
Sat 8th | 3.00pm | VNL | Home | Chesterfield | |||
Tue 11th | 7.00pm | VNL | Away | Sutton United | |||
Sat 15th | 3.00pm | VNL | Away | Solihull Moors | |||
Sat 22nd | 3.00pm | VNL | Away | Stockport County | |||
Sat 29th | 3.00pm | VNL | Home | Wealdstone |
VNL = Vanarama National League
FAC = The Emirates FA Cup
FAT = The Buildbase FA Trophy
SSC = Surrey Senior Cup
.ics file download: woking-fixtures.ics
Change Score Display to For - Against
Extra preliminary round Tuesday 1st September 2020
Preliminary round Saturday 12th September 2020
First round qualifying Tuesday 22nd September 2020
Second round qualifying Saturday 3rd October 2020
Third round qualifying Tuesday 13th October 2020
Fourth round qualifying Saturday 24th October 2020
First round proper Saturday 7th November 2020
Second round proper Saturday 28th November 2020
Third round proper Saturday 9th January 2021
Fourth round proper Saturday 23rd January 2021
Fifth round proper Wednesday 10th February 2021
Quarter-finals Saturday 20th March 2021
Semi-finals Saturday 17th April 2021
The Final Saturday 15th May 2021
First round qualifying Saturday 26th September 2020
Second round qualifying Saturday 17th October 2020
Third round qualifying Saturday 31st October 2020
First round proper Saturday 14th November 2020
Second round proper Saturday 5th December 2020
Third round proper Saturday 19th December 2020
Fourth round proper Saturday 16th January 2021
Fifth round proper Saturday 6th February 2021
Quarter-final Saturday 27th February 2021
Semi-final Saturday 27th March 2021
Final Saturday 8th May 2021
Woking Chamber Woking Chamber |
Technical Partner Kit Supplier |
The National League The National League |
Conference Trust Conference Trust |
Surrey Chambers Surrey Chambers |
New Balance League Partner |
BT Sport League Broadcaster |
Vanarama National League League Sponsor |
Sports 360 League Partner |
LV Bet League Partner |