Lovetts

Men's First Team

Next Fixture

Vanarama National League
3:00pm - SaturdaySat 9th NovemberNov 2024
The Shay

FC Halifax Town
FC Halifax Town
V

Woking
Woking

Latest Result

National League Cup Group Stage
7:00pm - TuesdayTue 5th NovemberNov 2024
The Laithwaite Community Stadium | Att: 157

Woking
Woking
4-4
(3 - 0p)

Southampton U21s
Southampton U21s
MATCH CENTRE

League Table

TEAM P GD PTS
1 York City York City 16 19 35
2 Forest Green Rovers Forest Green Rovers 16 16 34
3 Barnet Barnet 16 14 33
4 Gateshead Gateshead 16 9 33
5 Oldham Athletic Oldham Athletic 16 8 30
6 Rochdale Rochdale 16 10 27
7 Yeovil Town Yeovil Town 16 5 25
8 Solihull Moors Solihull Moors 16 -2 24
9 Altrincham Altrincham 16 3 23
10 FC Halifax Town FC Halifax Town 16 2 23
11 Eastleigh Eastleigh 16 1 23
12 Sutton United Sutton United 16 0 22
13 Dagenham & Redbridge Dagenham & Redbridge 16 9 21
14 Southend United Southend United 16 1 21
15 Hartlepool United Hartlepool United 16 -1 21
16 Tamworth Tamworth 16 -8 21
17 Aldershot Town Aldershot Town 16 -4 18
18 Woking Woking 16 -5 17
19 Maidenhead United Maidenhead United 16 -6 16
20 AFC Fylde AFC Fylde 16 -16 15
21 Braintree Town Braintree Town 16 -8 13
22 Wealdstone Wealdstone 16 -11 12
23 Boston United Boston United 16 -14 10
24 Ebbsfleet United Ebbsfleet United 16 -22 7

Shop Online

adidas Laithwaite Financial Services Boz's Fruit and Veg Jewson MKJ Peacock Construction Seymours The National League Vanarama

Woking Football Club Limited
A company incorporated in England and Wales (company number: ‍03329172)
Registered office The Laithwaite Community Stadium, Kingfield, Woking, Surrey, GU22 9AA

Click here to read our Data Protection Privacy Policy
Click here to read our Accessibility Statement