LCS Events

Vanarama National League 2024/25

TEAM P W D L GF GA GD PTS
1 Barnet Barnet 32 20 7 5 63 31 32 67
2 York City York City 30 19 6 5 59 26 33 63
3 Forest Green Rovers Forest Green Rovers 31 17 11 3 50 25 25 62
4 Oldham Athletic Oldham Athletic 31 15 11 5 49 32 17 56
5 Gateshead Gateshead 30 15 7 8 55 37 18 52
6 FC Halifax Town FC Halifax Town 31 14 9 8 38 30 8 51
7 Altrincham Altrincham 30 13 10 7 50 34 16 49
8 Rochdale Rochdale 27 13 5 9 39 23 16 44
9 Hartlepool United Hartlepool United 32 10 14 8 38 38 0 44
10 Southend United Southend United 31 11 10 10 37 33 4 43
11 Solihull Moors Solihull Moors 31 12 6 13 47 45 2 42
12 Sutton United Sutton United 30 11 9 10 40 38 2 42
13 Eastleigh Eastleigh 30 10 11 9 40 38 2 41
14 Yeovil Town Yeovil Town 31 10 9 12 35 38 -3 39
15 Tamworth Tamworth 31 10 9 12 36 49 -13 39
16 Woking Woking 31 8 11 12 32 44 -12 35
17 Dagenham & Redbridge Dagenham & Redbridge 31 8 10 13 44 44 0 34
18 Braintree Town Braintree Town 31 9 7 15 30 42 -12 34
19 Aldershot Town Aldershot Town 29 6 12 11 42 50 -8 30
20 Maidenhead United Maidenhead United 30 8 6 16 36 57 -21 30
21 Wealdstone Wealdstone 30 6 11 13 34 47 -13 29
22 AFC Fylde AFC Fylde 30 8 5 17 36 60 -24 29
23 Boston United Boston United 28 4 8 16 24 45 -21 20
24 Ebbsfleet United Ebbsfleet United 32 1 10 21 21 69 -48 13
(Last updated 8:20pm - Saturday, 15th February 2025)

Player Stats 2024/25

CURRENT PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Tunji Akinola 29(4)1(0)06/0 23(2)1(0)05/0 6(2)0(0)01/0
Jermaine Anderson 16(10)2(0)05/0 11(9)1(0)04/0 5(1)1(0)01/0
Jamie Andrews 29(7)1(0)36/0 24(4)0(0)15/0 5(3)1(0)21/0
Harry Beautyman 24(8)9(3)25/0 20(5)5(3)25/0 4(3)4(0)00/0
Adam Chicksen 24(1)0(0)23/0 18(0)0(0)12/0 6(1)0(0)11/0
Inih Effiong 8(4)4(0)01/0 8(2)4(0)01/0 0(2)0(0)00/0
Dale Gorman 26(9)1(0)613/1 22(4)1(0)511/1 4(5)0(0)12/0
Tariq Hinds 5(1)0(0)00/0 4(1)0(0)00/0 1(0)0(0)00/0
Rohan Ince 2(1)0(0)00/0 0(1)0(0)00/0 2(0)0(0)00/0
Will Jaaskelainen 36(0)0(0)03/0 30(0)0(0)02/0 6(0)0(0)01/0
Jacob Jones 8(4)0(0)01/0 5(2)0(0)01/0 3(2)0(0)00/0
Dion Kelly-Evans 20(1)2(0)03/1 15(1)0(0)01/1 5(0)2(0)02/0
Dennon Lewis 11(7)2(0)11/0 6(6)0(0)00/0 5(1)2(0)11/0
Jokubas Mazionis 7(0)0(0)01/0 5(0)0(0)01/0 2(0)0(0)00/0
Junior Morias 2(1)2(0)00/0 2(1)2(0)00/0 0(0)0(0)00/0
Dan Moss 20(0)2(0)06/0 18(0)2(0)05/0 2(0)0(0)01/0
Aiden O'Brien 4(2)2(0)21/0 2(2)1(0)01/0 2(0)1(0)20/0
Timi Odusina 12(3)0(0)03/0 10(3)0(0)03/0 2(0)0(0)00/0
Chinwike Okoli 2(0)0(0)00/1 2(0)0(0)00/1 0(0)0(0)00/0
Frank Vincent 7(2)1(0)10/0 7(1)1(0)10/0 0(1)0(0)00/0
Lewis Walker 17(17)7(0)66/0 10(16)2(0)25/0 7(1)5(0)41/0
Matt Ward 20(17)5(0)46/0 15(14)3(0)36/0 5(3)2(0)10/0
Ollie Webber 4(0)0(0)00/0 1(0)0(0)00/0 3(0)0(0)00/0
Ben Wynter 12(3)1(0)12/0 7(3)1(0)11/0 5(0)0(0)01/0
ACADEMY PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Leo Christophers 0(1)0(0)00/0 0(0)0(0)00/0 0(1)0(0)00/0
Lui Edwards 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
Ollie Mason 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
OUT ON LOAN TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Tom Dryer 0(1)0(0)00/0 0(0)0(0)00/0 0(1)0(0)00/0
Reece Grego-Cox 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
Matt Robinson 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
NO LONGER WITH CLUB TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Raheem Conte 9(4)0(0)11/0 6(2)0(0)10/0 3(2)0(0)01/0
Max Dyche 24(1)2(0)17/0 21(0)2(0)17/0 3(1)0(0)00/0
Cian Harries 29(0)1(1)27/0 24(0)1(1)15/0 5(0)0(0)12/0
Alan Judge 3(4)0(0)00/0 2(3)0(0)00/0 1(1)0(0)00/0
Charley Kendall 8(11)3(0)23/1 8(9)3(0)13/1 0(2)0(0)10/0
Tom Leahy 7(10)4(0)21/0 4(9)1(0)01/0 3(1)3(0)20/0
Deon Moore 9(3)0(0)11/0 7(3)0(0)11/0 2(0)0(0)00/0
Josh Smith 0(1)0(0)00/0 0(1)0(0)00/0 0(0)0(0)00/0
Jack Stretton 6(3)1(0)00/1 4(2)0(0)00/1 2(1)1(0)00/0

Goalscorers 2024/25

PLAYER TOTALT LEAGUEL CUPC
Harry Beautyman954
Lewis Walker725
Matt Ward532
Inih Effiong440
Tom Leahy413
Charley Kendall330
Max Dyche220
Junior Morias220
Dan Moss220
Jermaine Anderson211
Aiden O'Brien211
Dion Kelly-Evans202
Dennon Lewis202
Tunji Akinola110
Dale Gorman110
Cian Harries110
Frank Vincent110
Ben Wynter110
Jamie Andrews101
Jack Stretton101

Assists 2024/25

PLAYER TOTALT LEAGUEL CUPC
Dale Gorman651
Lewis Walker624
Matt Ward431
Jamie Andrews312
Harry Beautyman220
Adam Chicksen211
Cian Harries211
Charley Kendall211
Tom Leahy202
Aiden O'Brien202
Raheem Conte110
Max Dyche110
Deon Moore110
Frank Vincent110
Ben Wynter110
Dennon Lewis101

Shop Online

adidas Laithwaite Financial Services Boz's Fruit and Veg Jewson MKJ Peacock Construction Seymours The National League Vanarama

Woking Football Club Limited
A company incorporated in England and Wales (company number: ‍03329172)
Registered office The Laithwaite Community Stadium, Kingfield, Woking, Surrey, GU22 9AA

Click here to read our Data Protection Privacy Policy
Click here to read our Accessibility Statement