Seymours

Vanarama National League 2024/25

TEAM P W D L GF GA GD PTS
1 Barnet Barnet 45 30 9 6 94 38 56 99
2 York City York City 45 28 9 8 93 42 51 93
3 Forest Green Rovers Forest Green Rovers 45 22 16 7 68 41 27 82
4 Rochdale Rochdale 44 20 11 13 68 42 26 71
5 Oldham Athletic Oldham Athletic 45 18 16 11 62 48 14 70
6 FC Halifax Town FC Halifax Town 45 19 13 13 49 43 6 70
7 Southend United Southend United 45 17 16 12 59 48 11 67
8 Gateshead Gateshead 45 19 9 17 76 68 8 66
9 Altrincham Altrincham 45 17 12 16 67 61 6 63
10 Tamworth Tamworth 45 17 12 16 64 71 -7 63
11 Eastleigh Eastleigh 45 14 17 14 58 59 -1 59
12 Hartlepool United Hartlepool United 45 14 17 14 58 61 -3 59
13 Sutton United Sutton United 45 15 14 16 58 63 -5 59
14 Solihull Moors Solihull Moors 44 16 9 19 60 65 -5 57
15 Woking Woking 45 13 18 14 51 58 -7 57
16 Yeovil Town Yeovil Town 45 15 11 19 50 58 -8 56
17 Boston United Boston United 45 15 10 20 54 64 -10 55
18 Aldershot Town Aldershot Town 45 13 15 17 67 82 -15 54
19 Braintree Town Braintree Town 45 14 11 20 49 59 -10 53
20 Dagenham & Redbridge Dagenham & Redbridge 45 12 15 18 60 61 -1 51
21 Wealdstone Wealdstone 45 12 14 19 53 75 -22 50
22 Maidenhead United Maidenhead United 45 13 10 22 54 75 -21 49
23 AFC Fylde AFC Fylde 45 11 7 27 50 82 -32 40
24 Ebbsfleet United Ebbsfleet United 45 3 13 29 38 96 -58 22
(Last updated 8:39pm - Saturday, 26th April 2025)

Player Stats 2024/25

CURRENT PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Tunji Akinola 44(5)2(0)110/0 36(3)2(0)18/0 8(2)0(0)02/0
Jermaine Anderson 18(16)2(0)08/0 13(13)1(0)07/0 5(3)1(0)01/0
Jamie Andrews 43(9)2(0)67/0 36(6)1(0)36/0 7(3)1(0)31/0
Sam Ashford 6(1)0(0)00/0 6(1)0(0)00/0 0(0)0(0)00/0
Harry Beautyman 35(9)14(5)38/1 29(6)10(5)38/0 6(3)4(0)00/1
Inih Effiong 20(6)7(0)02/0 18(4)5(0)02/0 2(2)2(0)00/0
Dale Gorman 37(9)2(0)918/1 32(4)2(0)816/1 5(5)0(0)12/0
Tariq Hinds 14(2)2(0)01/1 12(2)2(0)01/1 2(0)0(0)00/0
Rohan Ince 2(1)0(0)00/0 0(1)0(0)00/0 2(0)0(0)00/0
Will Jaaskelainen 51(0)0(0)05/0 43(0)0(0)04/0 8(0)0(0)01/0
Jacob Jones 11(6)0(0)12/0 8(3)0(0)12/0 3(3)0(0)00/0
Dion Kelly-Evans 31(2)3(0)04/1 25(2)1(0)01/1 6(0)2(0)03/0
Sha’mar Lawson 2(3)0(0)02/0 2(3)0(0)02/0 0(0)0(0)00/0
Dennon Lewis 16(9)2(0)21/0 10(8)0(0)10/0 6(1)2(0)11/0
Jokubas Mazionis 9(0)0(0)01/0 6(0)0(0)01/0 3(0)0(0)00/0
Dan Moss 27(3)3(0)09/0 24(2)3(0)08/0 3(1)0(0)01/0
Aiden O'Brien 9(4)4(0)32/0 7(2)3(0)02/0 2(2)1(0)30/0
Timi Odusina 20(5)0(0)04/0 16(5)0(0)04/0 4(0)0(0)00/0
Chinwike Okoli 15(1)1(0)04/1 15(1)1(0)04/1 0(0)0(0)00/0
Joshua Osude 1(6)0(0)00/0 1(6)0(0)00/0 0(0)0(0)00/0
Charlie Sayers 1(0)0(0)00/0 1(0)0(0)00/0 0(0)0(0)00/0
Frank Vincent 10(5)1(0)20/0 8(4)1(0)20/0 2(1)0(0)00/0
Lewis Walker 24(23)10(0)77/0 16(22)4(0)35/0 8(1)6(0)42/0
Matt Ward 23(18)6(0)48/0 18(15)4(0)38/0 5(3)2(0)10/0
Ollie Webber 5(0)0(0)00/0 2(0)0(0)00/0 3(0)0(0)00/0
Ben Wynter 12(3)1(0)12/0 7(3)1(0)11/0 5(0)0(0)01/0
ACADEMY PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Leo Christophers 0(1)0(0)00/0 0(0)0(0)00/0 0(1)0(0)00/0
Lui Edwards 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
Ollie Mason 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
OUT ON LOAN TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Tom Dryer 0(1)0(0)00/0 0(0)0(0)00/0 0(1)0(0)00/0
Reece Grego-Cox 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
Matt Robinson 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
NO LONGER WITH CLUB TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Adam Chicksen 32(2)0(0)35/0 25(1)0(0)24/0 7(1)0(0)11/0
Raheem Conte 9(4)0(0)11/0 6(2)0(0)10/0 3(2)0(0)01/0
Max Dyche 24(1)2(0)17/0 21(0)2(0)17/0 3(1)0(0)00/0
Cian Harries 29(0)1(1)27/0 24(0)1(1)15/0 5(0)0(0)12/0
Alan Judge 3(4)0(0)00/0 2(3)0(0)00/0 1(1)0(0)00/0
Charley Kendall 8(11)3(0)23/1 8(9)3(0)13/1 0(2)0(0)10/0
Tom Leahy 7(10)4(0)21/0 4(9)1(0)01/0 3(1)3(0)20/0
Deon Moore 9(3)0(0)11/0 7(3)0(0)11/0 2(0)0(0)00/0
Junior Morias 3(4)2(0)00/0 3(4)2(0)00/0 0(0)0(0)00/0
Josh Smith 0(1)0(0)00/0 0(1)0(0)00/0 0(0)0(0)00/0
Jack Stretton 6(3)1(0)00/1 4(2)0(0)00/1 2(1)1(0)00/0

Goalscorers 2024/25

PLAYER TOTALT LEAGUEL CUPC
Harry Beautyman14104
Lewis Walker1046
Inih Effiong752
Matt Ward642
Aiden O'Brien431
Tom Leahy413
Charley Kendall330
Dan Moss330
Dion Kelly-Evans312
Tunji Akinola220
Max Dyche220
Dale Gorman220
Tariq Hinds220
Junior Morias220
Jermaine Anderson211
Jamie Andrews211
Dennon Lewis202
Cian Harries110
Chinwike Okoli110
Frank Vincent110
Ben Wynter110
Jack Stretton101

Assists 2024/25

PLAYER TOTALT LEAGUEL CUPC
Dale Gorman981
Lewis Walker734
Jamie Andrews633
Matt Ward431
Harry Beautyman330
Adam Chicksen321
Aiden O'Brien303
Frank Vincent220
Cian Harries211
Charley Kendall211
Dennon Lewis211
Tom Leahy202
Tunji Akinola110
Raheem Conte110
Max Dyche110
Jacob Jones110
Deon Moore110
Ben Wynter110

Shop Online

adidas Laithwaite Financial Services Boz's Fruit and Veg Jewson MKJ Peacock Construction Seymours The National League Vanarama

Woking Football Club Limited
A company incorporated in England and Wales (company number: ‍03329172)
Registered office The Laithwaite Community Stadium, Kingfield, Woking, Surrey, GU22 9AA

Click here to read our Data Protection Privacy Policy
Click here to read our Accessibility Statement