Boz's Fruit & Veg

Blue Square South 2009/10

TEAM P W D L GF GA GD PTS
1 Newport County Newport County 42 32 7 3 93 26 67 103
2 Dover Dover 42 22 9 11 66 47 19 75
3 Chelmsford Chelmsford 42 22 9 11 62 48 14 75
4 Bath City Bath City 42 20 12 10 66 46 20 72
5 Woking Woking 42 21 9 12 57 44 13 72
6 Havant and Waterlooville Havant and Waterlooville 42 19 14 9 65 44 21 71
7 Braintree Town Braintree Town 42 18 17 7 56 41 15 71
8 Staines Town Staines Town 42 18 13 11 59 40 19 67
9 Welling United Welling United 42 18 9 15 66 51 15 63
10 Thurrock Thurrock 42 16 13 13 66 60 6 61
11 Eastleigh Eastleigh 42 17 9 16 71 66 5 60
12 Bromley Bromley 42 15 10 17 68 64 4 55
13 St Albans St Albans 42 15 10 17 45 55 -10 55
14 Hampton & Richmond Hampton & Richmond 42 14 9 19 56 66 -10 51
15 Basingstoke Town Basingstoke Town 42 13 10 19 49 68 -19 49
16 Maidenhead United Maidenhead United 42 12 12 18 52 59 -7 48
17 Dorchester Dorchester 42 13 9 20 56 74 -18 48
18 Bishops Stortford Bishops Stortford 42 12 11 19 48 59 -11 47
19 Lewes Lewes 42 9 15 18 49 63 -14 42
20 Worcester City Worcester City 42 10 10 22 48 60 -12 40
21 Weston-S-Mare Weston-S-Mare 42 5 8 29 48 93 -45 23
22 Weymouth Weymouth 42 5 7 30 31 103 -72 22

Player Stats 2009/10

PLAYER TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
Moses Ademola 40(4)7(0)4/0 35(3)6(0)3/0 5(1)1(0)1/0
Ricky Anane 43(5)3(0)5/0 33(4)1(0)5/0 10(1)2(0)0/0
ARTER Harry 41(4)9(0)12/0 33(3)5(0)11/0 8(1)4(0)1/0
BENJAMIN Trevor 3(0)0(0)0/0 2(0)0(0)0/0 1(0)0(0)0/0
BLACKMORE David 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
BOARDMAN Jon 22(2)0(0)1/0 18(2)0(0)1/0 4(0)0(0)0/0
BRYANT Mitchell 2(4)0(0)1/0 1(3)0(0)0/0 1(1)0(0)1/0
DOMORAUD Wilfried 3(0)2(0)1/0 2(0)1(0)1/0 1(0)1(0)0/0
Craig Faulconbridge 12(1)6(0)1/0 12(1)6(0)1/0 0(0)0(0)0/0
HAND Jamie 17(2)0(0)5/1 12(0)0(0)2/1 5(2)0(0)3/0
HUSSEY Billy 4(2)4(2)0/0 0(2)0(0)0/0 4(0)4(2)0/0
HUTCHINSON Tom 49(0)0(0)7/0 42(0)0(0)6/0 7(0)0(0)1/0
MALEDON Jerome 13(11)0(0)1/0 10(11)0(0)1/0 3(0)0(0)0/0
Joe McNerney 7(11)2(0)1/0 1(9)0(0)0/0 6(2)2(0)1/0
Luke Medley 8(15)3(0)0/0 7(12)2(0)0/0 1(3)1(0)0/0
MOONE Charlie 2(13)2(0)1/0 0(13)2(0)1/0 2(0)0(0)0/0
NICOLAU Nicky 22(6)1(0)0/0 16(5)1(0)0/0 6(1)0(0)0/0
ONIBUJE Fola 2(2)0(0)0/0 0(2)0(0)0/0 2(0)0(0)0/0
PINNEY Nathaniel 13(6)7(1)3/1 12(6)6(1)2/1 1(0)1(0)1/0
POWELL Matt 1(1)0(0)0/0 0(0)0(0)0/0 1(1)0(0)0/0
Mark Ricketts 45(2)1(0)2/0 38(1)1(0)1/0 7(1)0(0)1/0
Delano Sam-Yorke 13(16)3(0)6/0 8(14)3(0)5/0 5(2)0(0)1/0
SINCLAIR Tony 45(1)0(0)4/0 41(1)0(0)4/0 4(0)0(0)0/0
Daniel Sintim 4(1)0(0)0/0 3(1)0(0)0/0 1(0)0(0)0/0
SLABBER Jamie 2(2)0(0)1/0 1(2)0(0)1/0 1(0)0(0)0/0
SLOMA Sam 24(10)3(0)0/0 18(7)2(0)0/0 6(3)1(0)0/0
Giuseppe Sole 44(5)20(9)4/0 36(5)14(7)4/0 8(0)6(2)0/0
Aswad Thomas 43(3)2(0)8/0 38(1)2(0)7/0 5(2)0(0)1/0
TUNA Tamer 0(2)0(0)0/0 0(2)0(0)0/0 0(0)0(0)0/0
WATKINS Craig 10(3)0(0)0/0 8(2)0(0)0/0 2(1)0(0)0/0
Ross Worner 49(0)0(0)2/1 41(0)0(0)1/1 8(0)0(0)1/0
WRIGHT Matthew 13(11)6(0)3/1 12(11)5(0)3/0 1(0)1(0)0/1
ACADEMY PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
BAKER Luke 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
CARR Rob 0(1)1(0)0/0 0(0)0(0)0/0 0(1)1(0)0/0
COUSINS Anson 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
ELLIS Matt 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
FERDINANDO Matt 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
FRITH George 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
GOUGH Aaron 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
MILLER Gavin 1(1)0(0)0/0 0(0)0(0)0/0 1(1)0(0)0/0
PEGLER Matt 3(1)0(0)1/0 1(1)0(0)0/0 2(0)0(0)1/0
SOGBANMU Ola 0(4)3(0)0/0 0(1)0(0)0/0 0(3)3(0)0/0
TURNBULL Charlie 0(2)0(0)0/0 0(0)0(0)0/0 0(2)0(0)0/0

Goalscorers 2009/10

PLAYER TOTALT LEAGUEL CUPC
SOLE Giuseppe20146
ARTER Harry954
ADEMOLA Moses761
PINNEY Nathaniel761
FAULCONBRIDGE Craig660
WRIGHT Matthew651
HUSSEY Billy404
SAM-YORKE Delano330
MEDLEY Luke321
SLOMA Sam321
ANANE Ricky312
SOGBANMU Ola303
MOONE Charlie220
THOMAS Aswad220
DOMORAUD Wilfried211
McNERNEY Joe202
NICOLAU Nicky110
RICKETTS Mark110
CARR Rob101

Shop Online

adidas Laithwaite Financial Services Boz's Fruit and Veg Jewson MKJ Peacock Construction Seymours The National League Vanarama

Woking Football Club Limited
A company incorporated in England and Wales (company number: ‍03329172)
Registered office The Laithwaite Community Stadium, Kingfield, Woking, Surrey, GU22 9AA

Click here to read our Data Protection Privacy Policy
Click here to read our Accessibility Statement